GENERAL DESCRIPTION
80 Mangusta 2002 - NICKY D'S
$249K PRICE REDUCTION as of 3/17/23
80 Mangusta 2002 - NICKY D'S
$249K PRICE REDUCTION as of 3/17/23
Name | Nicky D's |
Price | $ 1,750,000 USD |
Year | 2002 |
Length Overall | 80 ft |
Draft | 5.42 ft (Max) |
Beam | 19.58 ft |
Location | Fort Lauderdale, FL, US |
Hull Material | Fiberglass |
Reference Number | 8669375-AMMang41-20230324 |
Engine 1 | |
Engine Location | Port |
Fuel | diesel |
Engine Make | MTU |
Engine Model | 16V M91 |
Model | Inboard |
Engine 2 | |
Engine Location | Starboard |
Fuel | diesel |
Engine Make | MTU |
Engine Model | 16V M91 |
Model | Inboard |
Disclaimer